Tire Size |
Item Number |
Application |
Tread Width |
Approx. Dia. |
Approx. Circ. |
Rcom. Rim |
Measured Rim |
Section Width |
Compound |
Price |
| 155/450-10 | 43050R45A | HP Mini | 6.0" | 20.8" | 65.5" | 5.5" | 5.5" | 6.8" | R45A | $147.00 |
| 155/450-10 | 43050R75 | HP Mini | 6.0" | 20.8" | 65.5" | 5.5" | 5.5" | 6.8" | R75 | $151.00 |
| 18.0 x 6.0-10 | 43100R25A | F500 | 6.2" | 18.1" | 57.0" | 6" | 6" | 8.1" | R25A | $112.00 |
| 18.0 x 6.0-10 C2000 | 43101R25B | F500 | 6.2" | 18.1" | 57.0" | 6" | 6" | 8.1" | R25B | $147.00 |
| 18.0 x 6.0-10 C2000 | 43101R35A | F500 | 6.2" | 18.1" | 57.0" | 6" | 6" | 8.1" | R35A | $147.00 |
| 18.0 x 7.5-10 | 43105R25B | F500 | 7.5" | 18.3" | 57.5" | 8" | 8" | 9.5" | R25B | $160.00 |
| 18.0 x 7.5-10 | 43105R35A | F500 | 7.5" | 18.3" | 57.5" | 8" | 8" | 9.5" | R35A | $160.00 |
| 19.5 x 6.5-10 | 43110R25B | F500 | 6.5" | 19.4" | 61.0" | 6" | 6" | 8.2" | R25B | $145.00 |
| 19.5 x 7.5-10 | 43120R25B | F500 | 7.5" | 19.5" | 61.2" | 8" | 8" | 9.5" | R25B | $156.00 |
| 20.5 x 6.0-13 C2000 | 43128R25A | FF | 6.0" | 21.0" | 66.0" | 5.5" | 5.5" | 7.0" | R25A | $186.00 |
| 20.5 x 7.0-13 C2000 | 43129R25A | FF, DSR | 6.75" | 20.9" | 65.7" | 5.5-8" | 5.5" | 7.8" | R25A | $186.00 |
| 20.5 x 7.0-13 C2000 | 43129R35 | FF, DSR | 6.75" | 20.9" | 65.7" | 5.5-8" | 5.5" | 7.8" | R35 | $88.00 |
| 20.5 x 7.0-13 C2000 | 43129R35A | FF, DSR | 6.75" | 20.9" | 65.7" | 5.5-8" | 5.5" | 7.8" | R35A | $186.00 |
| 20.0 x 6.0-13 | 43130R60A | CF | 6.0" | 20.7" | 65.0" | 5.5" | 5.5" | 7.0" | R60A | $167.00 |
| 20.5 x 7.0-13 C3000 | 43159R25A | FC, FM, S2000, DSR | 6.75" | 20.9" | 65.7" | 6-8" | 6" | 8.0" | R25A | $181.00 |
| 20.5 x 7.0-13 C3000 | 43159R45A | FC, FM, S2000, DSR | 6.75" | 20.9" | 65.7" | 6-8" | 6" | 8.0" | R45A | $186.00 |
| 20.0 x 7.5-13 C3000 | 43161 | CSR, DSR | 8.0" | 20.6" | 64.7" | 7-9" | 8" | 9.4" | R25B, R35A, R45B | $186.00 |
| 20.0 x 8.0-13 | 43170 | FP, GP, HP, GT4, GT5 | 8.0" | 20.0" | 63.0" | 5-6" | 6" | 9.2" | R25B, R35A, R45B, R55 | $184.00 |
| 20.0 x 9.0-13 C3000 | 43182 | FA, CSR, DSR | 9.75" | 20.6" | 64.7" | 8-10" | 10" | 11.0" | R25A, R35A | $215.00 |
| 20.0 x 9.5-13 | 43190 | GT4 | 9.4" | 20.0" | 63.0" | 7" | 7" | 10.5" | R25B, R35A, R45A | $195.00 |
| 21.0 x 9.5-13 | 43240 | GT3, GT4 | 9.5" | 21.0" | 66.0" | 7" | 7" | 10.5" | R60 | $207.00 |
| 21.0 x 10.0-13 | 43260 | CSR, DSR | 9.5" | 21.1" | 66.5" | 10-11" | 10" | 11.2" | R25B | $207.00 |
| 21.5 x 8.0-13 | 43270 | SCCA F, SR | 8.2" | 21.4" | 66.8" | 8" | 8" | 9.5" | R45A | $148.00 |
| 21.5 x 8.0-13 C3000 | 43275 | PRO F/M | 8.2" | 21.5" | 67.5" | 8-10" | 8" | 9.5" | R35A, R45A | $215.00 |
| 22.0 x 8.0-13 C2500 | 43289 | R25B, R35A, R45B | $213.00 | |||||||
| 22.0 x 9.0-13 C2500 | 43293 | R25B, R35A, R45B | $224.00 | |||||||
| 22.0 x 10.0-13 C3000 | 43298 | CSR,PRO F/M | 9.8" | 22.4" | 70.5" | 11" | 10" | 11.0" | R25B, R45A | $238.00 |
| 22.0 x 10.0-13 | 43301 | SCCA F, SR | 9.8" | 22.3" | 70.0" | 10" | 10" | 11" | R45A | $158.00 |
| 22.5 x 7.5-13 | 43302 | CF | 7.5" | 22.4" | 70.5" | 5.5" | 5.5" | 9.8" | R60 | $200.00 |
| 22.5 x 7.2-13 C2000 | 43306 | FF | 7.25" | 22.6" | 71.0" | 5.5" | 5.5" | 9.8" | R25A, R35 | $224.00 |
| 23.0 x 12.0-13 C3000 | 43318 | FA, CSR | 12.0" | 23.6" | 74.1" | 12-15" | 15" | 15.9" | R25B, R35A | $285.00 |
| 21.0 x 5.0-15 | 43335 | FV | 5.0" | 21.2" | 66.5" | 4" | 4" | 5.5" | R45B, R55A | $154.00 |
| 21.5 x 5.5-15 | 43340 | FV | 5.5" | 21.4" | 67.0" | 4" | 4" | 6.0" | R45B, R55 | $154.00 |
| 22.5 x 5.5-15 | 43351 | FV | 5.5" | 21.9" | 69.0" | 4" | 4" | 6.5" | R45B, R55 | $165.00 |
| 22.5 x 9.5-15 C3000 | 43361 | FA | 9.2" | 22.9" | 72.0" | 10" | 10" | 10.7" | R25A, R35A | $224.00 |
| 23.0 x 8.5-15 | 43375 | EP | 8.2" | 22.8" | 71.5" | 6-7" | 7" | 9.4" | R35A, R45B, R55A | $214.00 |
| 23.0 x 9.5-15 | 43385 | EP, GT3 | 9.2" | 22.8" | 71.5" | 6-7" | 7" | 10.4" | R35A, R45B, R55A | $220.00 |
| 23.5 x 11.0-15 C3000 | 43387 | FA | 11.2" | 23.7" | 74.5" | 14" | 14" | 14.5" | R25A, R35 | $285.00 |
| 22.0 x 10.0-16 | 43470 | GT2 | 9.7" | 22.9" | 72.0" | 10-11" | 10" | 10.7" | R35A, R45B | $268.00 |
| 22.0x10.0-16 C4000 | 43475 | 9.7" | 22.9" | 72.0" | $268.00 | |||||
| 23.5 x 11.5-16 | 43480 | GT2 | 11.0" | 23.8" | 75.0" | 10-12" | 12" | 12.5" | R35A, R45B | $285.00 |
| 23.5x11.5-16 C4000 | 43481 | 75.0" | $285.00 | |||||||
| 25.0 x 12.0-16 | 43492 | GT1, GT2 | 12.0" | 25.3" | 79.5" | 10-12" | 12" | 12.7" | R35A, R45B | $298.00 |
| 25.0x12.0-16 C4000 | 43493 | 79.5" | $298.00 | |||||||
| 25.0 x 13.0-16 | 43497 | GT1, GT2 | 13.0" | 25.3" | 79.5" | 12" | 12" | 13.5" | R45B | $298.00 |
| 25.0x13.0-16 C4000 | 43498 | 79.5" | $298.00 | |||||||
| 27.0 x 14.0-16 C4000 | 43535 | GT1 | 13.8" | 26.7" | 84.0" | 12-13" | 12" | 14.5" | R35A, R45B | $316.00 |
| 27.0x14.0-16 C4000 | 43536 | 84.0" | $316.00 | |||||||
| 23.0 x 9.50R-13 RADIAL | 43550 | R25B, R35A | $325.00 | |||||||
| 23.5 x12.00R-13 RADIAL | 43560 | R25B, R35A | $348.00 | |||||||
| 23.0 x 9.50R-15 RADIAL | 43570 | R25B, R35A | $325.00 | |||||||
| 23.5 x 12.0R-15 RADIAL | 43580 | R25B, R35A | $348.00 | |||||||
| 23.5 x 11.0R-16 RADIAL | 43655 | R25B, R35A | $348.00 | |||||||
| 23.5 x 12.0R-16 RADIAL | 43660 | R25B, R35A | $348.00 | |||||||
| 25.5 x12.0R-16 RADIAL | 43665 | R35A | $348.00 | |||||||
| 25.5 x 12.5R-16 RADIAL | 43670 | R45B | $348.00 | |||||||
| 25.5 x 12.50R-16 C2000 | 43671 | R35A | $348.00 | |||||||
| 25.5 x 14.0R-16 C2000 | 43676 | R25B, R35A, R45B | $376.00 | |||||||
| 27.0 x 13.0R-16 C2000 | 43681 | R35A | $364.00 | |||||||
| 28.0 x 14.0R-16 C2000 | 43691 | R25B, R35A, R45B | $392.00 |
|
|
Hoosier Road Racing Slicks
