Vitour P1 P-01R
Price range: $219.00 through $759.00
PTSVitourBF – use this code for a special Black Friday discount on Vitour P1 or Enzo
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Updated 200 UTQG ratings from Grassroots Motorsports!
Scroll down to see the full chart!
200 treadwear tire designed for autocross and circuit racing
Vitour P1 P-01R Spec Sheet
Have your competition tires heat cycled today and be race ready!
Free Shipping in the 48 states
*** Order by 3pm EST and we will ship same day (1pm EST for Heat Cycle) ***
.
.
.
.
PTS Club Code PTSVP1
6% OFF
PTSVITOURBF
Applicable on selected products
Introducing the Vitour P1 P-01R
Updated 200 UTQG ratings from Grassroots Motorsports!
| Time Trial Pace | Warmup | Heat Tolerance | Tread Depth Sensitivity | Wear | Wet Performance | UTQG treadwear | Price | |
|---|---|---|---|---|---|---|---|---|
| Super 200's | ||||||||
| Vitour Tempesta P1 | A+ | B | A- | A | B+ | C+ | 200 | $ |
| Yokohama Advan A052 | A | A | D | C | C | A | 200 | $$ |
| Nankang CR-S v2 | A | C | A | C | A- | B | 200 | $$ |
| Bridgestone RE-71RS | A | A | B | B | B | A | 200 | $$ |
| Bridgestone Potenza Race | B+ | B | A | A | C | B+ | 200 | $$ |
| Nexen N'Fera Sport R | B | A | B | B | A | B | 200 | $ |
| Falken Azenis RT660 | B | B | B | B | B | B | 200 | $ |
| BFG Rival-S 1.5 | B | B | B | A | B | B | 200 | $$ |
| Maxxis Victra VR2 | B | A | D- | C | A | B | 200 | $ |
| Goodyear Eagle F1 SuperCar 3 | B | B | B | A | B | B | 220 | $$ |
| Michelin Sport Cup 2 (240) | B | B | B | A | B | B | 240 | $$$ |
| Kumho Ecsta V730 | B | A | A | A | A+ | B- | 200 | $ |
| Dunlop Direzza ZIII | B- | A | B- | B | B | A | 200 | $$ |
| Toyo Proxes R1R | C | A | C | C | B | A- | 200 | $$ |
Vitour P1 on KE Motorsport
Vitour P1 Spec Sheet







